List of 74 controlled and restricted chemicals that require an end-user certificate in Nigeria
The Federal Government of Nigeria has placed restrictions on and controls certain imported chemicals due to their use and potential danger to communities. Some can be used as explosive and dangerous chemicals, posing a high risk to National security. The office of the National Security Adviser needs to issue an end-user certificate to ensure they are in the hands of a lawful individual or organisation.
You need Help!!! We are here for You
| S/N | HS CODES | DESCRIPTIONS | CLASS OF GOODS | REMARKS | IMPORT DUTIES | VAT | AGENCIES PERMITS |
| 1. | 2914130000 | 4-methylpentan-2-one (methyl isobutyl ketone) | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 2 | 2915210000 | Acetic acid | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 3 | 2915240000 | Acetic anhydride | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 4 | 2914110000 | Acetone | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 5 | 2909600000 | Alcohol,ether & ketone peroxides & their halogenated, sulphonated, nitrated, derivatives | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 6 | 2914120000 | Butanone (methyl ethyl ketone) | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 7 | 2849100000 | Carbides of calcium | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 8 | 2849200000 | Carbides of silicon | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 9 | 2806200000 | Chlorosulphuric acid | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 10 | 2922120000 | Diethanolamine and its salts | CHEMICALS | including ethyldiethanolanine, methyldiethanolamine | 5 | 7.5 | NAFDAC & NESREA |
| 11 | 2806100000 | Hydrogen chloride (hydrochloric acid) | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 12 | 2929100000 | Isocyanates | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 13 | 2914400000 | Ketone-alcohols and ketone-aldehydes | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 14 | 2914500000 | Ketone-phenols and ketones with other oxygen function | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 15 | 3102800000 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | CHEMICALS | 5 | 7.5 | NAFDAC, SONPC, SONCAP & NESREA | |
| 16 | 2915400000 | Mono-, di- or trichloroacetic acids, their salts and esters | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 17 | 2834100000 | Nitrites | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 18 | 2914190000 | Other acyclic ketones, without oxygen function, nes | CHEMICALS | 5 | 0 | NAFDAC & NESREA | |
| 19 | 2914390000 | Other Aromatic ketones without other oxygen function (excl. pheylacetone) | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 20 | 2914290000 | Other cyclanic, cyclenic or cycloterpenic ketones without oxygen function, nes | CHEMICALS | - | - | - | |
| 21 | 2915290000 | Other salts of acetic acid (excl. of sodium and cobalt) | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 22 | 2915390000 | Other, esters of acetic acid | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 23 | 2914310000 | Phenylacetone (1-phenylpropan-2-one) | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 24 | 2905120000 | Propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alc26ohol) | CHEMICALS | 5 | 7.5 | SONPC, SONCAP, NESREA | |
| 25 | 2905320000 | Propy2lene glycol (propane-1,2-diol) | CHEMICALS | 5 | 0 | NAFDAC & NESREA | |
| 26 | 2815110000 | SOLID SODIUM HYDROXIDE (CAUSTIC SODA) | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 27 | 2807000000 | Sulphuric acid; oleum | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 28 | 2902300000 | Toluene | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 29 | 2707200000 | Toluole (toluene) | CHEMICALS | including ethyldiethanolanine, methyldiethanolamine | 5 | 7.5 | NAFDAC |
| 30 | 2922130000 | Triethanolamine and its salts | CHEMICALS | - | - | - | |
| 31 | 2901220000 | Unsaturated Propene (propylene) | CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 32 | 3102300000 | Ammonium nitrate, whether or not in aqueous solution | EXPLOSIVES & EXPLOSIVE DEVICES | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 33 | 3102600000 | Double salts and mixtures of calcium nitrate and ammonium nitrate | EXPLOSIVES & EXPLOSIVE DEVICES | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 34 | 3602001000 | Dynamite | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 7.5 | NAFDAC | |
| 35 | 2912110000 | Methanal (formaldehyde) | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 7.5 | NAFDAC & NESREA | |
| 36 | 3102400000 | Mixtures of ammonium nitrate with inorganic non-fertilizing substances | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 37 | 2834210000 | Nitrates of potassium | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 7.5 | NAFDAC & NESREA | |
| 38 | 3102290000 | Other double salts and mixtures of ammonium sulphate and ammonium nitrate | EXPLOSIVES & EXPLOSIVE DEVICES | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 39 | 2834290000 | Other Nitrates | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 7.5 | NAFDAC & NESREA | |
| 40 | 3602009000 | Other prepared explosives, other than propellent powders | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 7.5 | NAFDAC & NESREA | |
| 41 | 3815900000 | Other reaction initiators, accelerators and catalytic preparations, nes | EXPLOSIVES & EXPLOSIVE DEVICES | 10 | 7.5 | NAFDAC, SONPC, SONCAP & NESREA | |
| 42 | 2912600000 | Paraformaldehyde | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 7.5 | NAFDAC & NESREA | |
| 43 | 7603200000 | Powders of lamellar structure; flakes of aluminium | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 7.5 | NAFDAC, SONPC & SONCAP | |
| 44 | 7603100000 | Powders of non-lamellar structure of aluminium | EXPLOSIVES & EXPLOSIVE DEVICES | 5% + 30% LEVY | 7.5 | NAFDAC, SONPC & SONCAP | |
| 45 | 3601000000 | Propellent powders | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 7.5 | NAFDAC & NESREA | |
| 46 | 3102500000 | Sodium nitrate | EXPLOSIVES & EXPLOSIVE DEVICES | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 47 | 2844500000 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | EXPLOSIVES & EXPLOSIVE DEVICES | 5 | 7.5 | NAFDAC & NESREA | |
| 48 | 3105400000 | Ammonium dihydrogenorthophosphate (monoammonium phosphate) & mixtures thereof | FERTILIZER CHEMICALS | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 49 | 3102210000 | Ammonium sulphate | FERTILIZER CHEMICALS | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 3101000000 | Animal or vegetable fertilizers whether or not mixd together or chemically treated | FERTILIZER CHEMICALS | 5 | 0 | NAFDAC, SONPC, SONCAP | ||
| 50 | 2518200000 | Calcined or sintered dolomite cut into rectangular shape | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC, SONPC, SONCAP | |
| 51 | 2835250000 | Calcium hydrogenorthophosphate (dicalcium phosphate) | FERTILIZER CHEMICALS | 5 | 0 | NAFDAC & NESREA | |
| 52 | 3105300000 | Diammonium hydrogenorthophosphate (diammonium phosphate) | FERTILIZER CHEMICALS | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 53 | 2518100000 | Dolomite not calcined/sintered cut into blocks/slabs of rectangular(incl square) shape | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC, SONPC, SONCAP | |
| 54 | 2518300000 | Dolomite ramming mix cut into rectangular slabs or blocks | FERTILIZER CHEMICALS | - | - | - | |
| 55 | 2530200000 | Kieserite, epsomite (natural magnesium sulphates) | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC, SONPC, SONCAP | |
| 56 | 3105510000 | Mineral or chemical fertilizers containing nitrates and phosphates | FERTILIZER CHEMICALS | 5 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 57 | 3105200000 | Mineral or chemical fertilizers with nitrogen, phosphorus and potassium (NPK) | FERTILIZER CHEMICALS | 5 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 58 | 3105600000 | Mineral or chemical fertilizers with phosphorous and potassium | FERTILIZER CHEMICALS | 5 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 59 | 3105590000 | Other mineral or chemical fertilisers containing nitrogen and phosphorous | FERTILIZER CHEMICALS | 5 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 60 | 3105900000 | Other mineral or chemical fertilisers containing phosphorous and potassium | FERTILIZER CHEMICALS | 5 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 61 | 3103900000 | Other mineral or chemical fertilisers, phosphatic | FERTILIZER CHEMICALS | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 62 | 3104900000 | Other mineral or chemical fertilisers, potassic | FERTILIZER CHEMICALS | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 63 | 2835290000 | Other phosphates (excl. polyphosphates) | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC, SONPC, SONCAP & NESREA | |
| 64 | 2835260000 | Other Phosphates of calcium | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC, SONPC, SONCAP & NESREA | |
| 65 | 2835390000 | Other Polyphosphates | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 66 | 2835220000 | Phosphates of mono or disodium | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 67 | 2835240000 | Phosphates of potassium | FERTILIZER CHEMICALS | 5 | 0 | NAFDAC & NESREA | |
| 68 | 2835100000 | Phosphinates (hypophosphites) and phosphonates(phosphites) | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 69 | 3104200000 | Potassium chloride | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 70 | 3104300000 | Potassium sulphate | FERTILIZER CHEMICALS | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA | |
| 71 | 2835310000 | Sodium triphosphate (sodium tripolyphosphates) | FERTILIZER CHEMICALS | 5 | 7.5 | NAFDAC & NESREA | |
| 72 | 2833210000 | Sulphates of magnesium | FERTILIZER CHEMICALS | 5 | 0 | NAFDAC & NESREA | |
| 73 | 3103100000 | Superphosphates | FERTILIZER CHEMICALS | - | - | - | |
| 74 | 3102100000 | Urea, whether or not in aqueous solution | FERTILIZER CHEMICALS | 0 | 0 | NAFDAC, SONPC, SONCAP & NESREA |
Note: - means the HS code is incorrect, or the HS code is no longer valid, or it has changed its digits
Information credit: euc.nsa.gov.ng
