CAC Share Capital Threshold For Company Registration
Share Capital is the funds' bedrock with a company relies on its financial operations. There are some businesses that have minimum shares to have to be able to checkmate the strength of the owners of the companies. Nigeria Corporate Affairs Commission has what we called CAC share capital Threshold for company registration. This will limit and separate the best-performing firms. It is always a lookout to strengthen the economic sustainability of the companies.
List of the CAC share capital threshold for company registration
SN | TYPE OF COMPANY | MINIMUM SHARE CAPITAL (N) | JUSTIFICATION |
1. | ISSUING HOUSE | 200 Million |
Securities and Exchange Commission Guidelines on New Minimum Share Capital for Market Operators |
2. | BROKER/DEALER | 300Million | |
3. | TRUSTEE | 300 Million | |
4. | FUND/PORTFOLIO MANAGER | 150 Million | |
5. | STOCK BROKER | 200 Million | |
6. | STOCK DEALER | 100 Million | |
7. | CORPORATE INVESTMENT ADVISER (REGISTRAR) | 150 Million | |
8. | CORPORATE INVESTMENT ADVISER
|
5 Million | |
9. | INDIVIDUAL INVESTMENT ADVISER | 2 Million | |
10. | MARKET MAKER | 2 Billion | |
11. | CONSULTANT (PARTNERSHIP) | 2 Million | |
12. | CONSULTANT (INDIVIDUAL) | 500,000 | |
13. | CONSULTANT (CORPORATE) | 5 Million | |
14. | UNDERWRITER | 200 Million | |
15. | VENTURE CAPITAL MANAGER | 20 Million | |
16. | COMMODITIES BROKER | 40 Million | |
17. | CAPITAL TRADE POINT | 20 Million | |
18. | RATING AGENCY | 150 Million | |
19. | CORPORATE/SUB BROKER | 5 Million | |
20. | COMMERCIAL BANK WITH REGIONAL AUTHORIZATION | 10 Billion | |
21. | COMMERCIAL BANK WITH NATIONAL AUTHORIZATION | 25 Billion | |
22. | COMMERCIAL BANK WITH INTERNATIONAL AUTHORIZATION | 50 Billion | CBN Scope and Standards Commercial Regulations 2020 |
23. | MERCHANT BANK | 15 Billion | CBN Scope, Condition and Minimum Standard for Merchant Banks Regulation 2, 2010 |
24. | MICRO FINANCE BANK (UNIT) | 20 Million | CBN Regulations |
25. | MICRO FINANCE BANK (STATE & FCT) | 100 Million | |
26. | MICRO FINANCE BANK (NATIONAL) | 2 Billion | |
27. | PRIMARY MORTGAGE INSTITUTION | 2 Billion | |
28. | FINANCE COMPANY | 20 Million | |
29. | BUREAU DE CHANGE | 35 Million | |
30. | NON INTEREST BANK (REGIONAL) | 5 Billion | |
31. | NON INTEREST BANK (NATIONAL) | 10 Billion | |
32. | INSURANCE BROKER | 5 Million | Nigerian Council of Registered Insurance Brokers Act, 2003 |
33. | LIFE INSURANCE | 2 Billion | Guideline on Insurance Sector Reform and Consolidation |
34. | GENERAL INSURANCE | 3 Billion | Section 9 (4), Insurance Act and Regulation 2003 |
35. | RE-INSURANCE | 10 Billion | Section 9 (4), Insurance Act and Regulation 2003 |
36. | PRIVATE SECURITY COMPANY/CONSULTANT | 10 Million | Guideline on Requirements for Registration of Private Guard Security Companies made Pursuant to Nigerian Security and Civil Defence Corp Act No. 2 of 2003 |
37. | PENSION FUND/ASSET CUSTODIAN | 2 Billion | Requirements for Licensing of Pension Fund Custodians (FEB 2005); Section 40 (2)(a) Pension Reform Act, 2004 |
38. | CLOSED PENSION FUND | 500 Million | |
39. | PENSION FUND ADMINISTRATOR | 1 Billion | |
40. | LOTTERY | 5 Million | Section 2 (1), National Lotteries (Amendment) Regulation, 2007 |
41. | AIR TRANSPORT (INTERNATIONAL) | 2 Billion | Nigerian Civil Aviation Authority |
42. | AIR TRANSPORT (REGIONAL) | 1 Billion | |
43. | AIR TRANSPORT (LOCAL) | 500 Million | |
44. | AIR AMBULANCE/FUMIGATION/ PRIVATE JET | 20 Million | |
45. | AVIATION (GROUND HANDLING SERVICES) | 500 Million | |
46. | AVIATION (AIR TRANSPORT TRAINING INSTITUTIONS) | 2 Million | |
47. | AGENTS OF FOREIGN AIRLINES | 1 Million | |
48. | AGRICULTURAL SEEDS, PRODUCTIONS, PROCESSING, MARKETING | 10 Million | NASA Cap 5, LFN, 2004 |
49. | SHIPPING COMPANY/AGENT | 25 Million | NIMASA Guidelines for Registration |
50. | CABOTAGE TRADE | 25 Million | |
51. | LIFE MICRO-INSURANCE | 150 Million | Guideline for MicroFinance Operations in Nigeria (NAICOM), December, 2013 |
52. | GENERAL MICROINSURANCE | 200 Million | |
53. | FREIGTH FORWARDING 5 Million | 5 Million | Registration of Freight Forwarding Regulation 2010 |
54. | MICROFINANCE BANK (TIER 1 UNIT) | 100 Million by April, 2020 | CBN Revised Regulations 2019 |
200 Million by April, 2021 | |||
55. | MICROFINANCE BANK (TIER 2 UNIT) | 35 Million by April, 2020 | |
50 Million by April, 2021 | |||
56. | MICROFINANCE BANK (STATE & FCT) | 500 Million by April, 2020 | |
1 Billion by April, 2021 | |||
57. | MICROFINANCE BANK (NATIONAL) | 3.5 Billion by April, 2020 | |
5 Billion by April, 2021 | |||
58. | PAYMENT SERVICE BANK | 5 Billion | |
59. | LIFE INSURANCE | 2 Billion Currently | National Insurance Commission Revised Regulations 2019 |
8 Billion by 31st December, 2020 | |||
60. | GENERAL INSURANCE | 3 Billion Currently | |
10 Billion by 31st December, 2020 | |||
61. | COMPOSITE INSURANCE | 5 Billion Currently | |
18 Billion by 31st December, 2020 | |||
62. | RE-INSURANCE | 10 Billion Currently | |
20 Billion by 31st December, 2020 |
Credit: cac.gov.ng
In conclusion, I believe this information will assist you in making the right decisions while registering your company. It will also help you to avoid delays with the registration processes
Talk to us on your company registration
Leave a Reply